 1.69E-0009	  Ccush cm^5/dyne      Acoustic area=Pi*Sqr(3.5cm)
 4.64E+0005	   Rcush dyne-sec/cm^5
 3.02E-0008	  Cskin cm^5/dyne       ( leak path length = 1 cm )
 9.98E+0003	   Rskin dyne-sec/cm^5  0.1   0.2   0.5    1.0    2.0    5.0    10     20(leak diameter mm)
 3.56E+0001	   Lleak g/cm^4    2.0E1 5.0E0 8.0E-1 2.0E-1 5.0E-2 8.0E-3 2.0e-3 5.0e-4
 1.85E+0004	   Rleak dyne-sec/cm^5 7.3E5 4.6E4 1.2E3  7.3E1  4.6E0  1.2E-1 7.3e-2 1.2e0
 5.65E-0001	    Lcup g/cm^4     60 gram mass
 1.86E-0007	  Ccup cm^5/dyne  7e-5:100cm^3 volume Vcup/RhoC2
 2.76E+0003	   Rmat
 3.45E-0002	  Lmat
 1.02E-0008	  Cmat
 3.66E+0005	Rmat2
 2.59E+0001	Lmat2
 2.01E-0009	Cmat2
Standard Plug Avg EAR Classic, Sngl Flange, Trip Flange
14 Feb 2005
Freq(Khz) Mean_Gain(dB) StDev_Gain(dB) Note: -10dB Gain = 10dB Attenuation
0.063	-6.0	0.0
0.125	-16.0	0.0
0.250	-16.0	0.0
0.500	-17.0	0.0
1.000	-19.0	0.0
2.000	-24.0	0.0
4.000	-26.0	0.0
8.000	-28.0	0.0
